Product Name:Control Cable
Model No.:109
  Print Date : 2010-09-10 03:01:40

Detailed Product Description

Specification: Copper conductor PVC insulated, PVC sheathed control cable with braid shield

Standard
: IEC60502

Voltage
:450/750V, 0.6/1 KV

Conductor: Copper Conductor

Insulation
: PVC

Sheath: PVC

Cross Section
: Based on client's requirement

Application
: For laying indoors, in tunnel or cable trench, single core cable in magnetic duct is not permissible.

Package
:  Wooden Drum Package or Iron-wooden drum

Type Voltage
(V)
Cross Section
mm2
0.75 1 1.5 2.5 4 6 10
No. of cores
KVV
KVVP
450/750
or 0.5/1K
2-61 2-14 2-10
KVVP2 2-61 2-14 2-10
KVV22 7-16 2-61 2-14 2-10
KVV32 19-61 7-61 2-14 2-10
KVVR 2-61 -
KVVRP 2-61 2-48 -
KVVP-22 2-61 2-14 2-10
KVVP2-22 2-61 2-14 2-10

 

No.of cores/Cross Section
mm2
Structure of conductor
mm
Insulation thickness
mm
Sheath thickness
mm
Approx.Overall diameter
mm
Approx.weight
kg/km
450/750V 0.6/1KV 450/750V 0.6/1KV 450/750V 0.6/1KV 450/750V 0.6/1KV
2x0.75 1/0.97 0.6 0.8 1.2 1.8 7.3 9.3 60 94
2x0.75 7/0.37 0.6 0.8 1.2 1.8 7.6 9.6 63 98
2x1 1/1.13 0.6 0.8 1.2 1.8 7.7 9.7 68 103
2x1 7/0.43 0.6 0.8 1.2 1.8 8.0 10.0 71 108
2x1.5 1/1.38 0.7 0.8 1.2 1.8 8.6 10.2 87 119
2x1.5 7/0.52 0.7 0.8 1.2 1.8 8.9 10.5 94 124
2x2.5 1/1.78 0.8 0.8 1.2 1.8 9.8 11.0 120 148
2x2.5 7/0.68 0.8 0.8 1.2 1.8 10.3 11.5 127 157
2x4 1/2.25 0.8 1.0 1.2 1.8 10.7 12.7 158 205
2x4 7/0.85 0.8 1.0 1.2 1.8 11.3 13.3 166 215
2x6 1/2.76 0.8 1.0 1.2 1.8 11.7 13.7 207 258
2x6 7/1.04 0.8 1.0 1.2 1.8 12.4 14.4 216 269
2x10 7/1.35 1.0 1.0 1.5 1.8 15.7 16.3 353 374
3x0.75 1/0.97 0.6 0.8 1.2 1.8 7.7 9.7 82 109
3x0.75 7/0.37 0.6 0.8 1.2 1.8 8.0 10.0 76 114
3x1 1/1.13 0.6 0.8 1.2 1.8 8.0 10.1 83 122
3x1 7/0.43 0.6 0.8 1.2 1.8 8.4 10.4 87 127
3x1.5 1/1.38 0.7 1.2 1.8 1.8 9.0 10.6 109 143
3x1.5 7/0.52 0.7 0.8 1.2 1.8 9.4 11.0 113 149
3x2.5 1/1.78 0.8 0.8 1.2 1.8 10.3 11.5 153 183
3x2.5 7/0.68 0.8 0.8 1.2 1.8 10.8 12.0 162 193
3x4 1/2.25 0.8 1.0 1.2 1.8 11.3 13.4 206 259
3x4 7/0.85 0.8 1.0 1.2 1.8 11.9 14.0 215 270
3x6 1/2.76 0.8 1.0 1.5 1.8 13.0 14.5 292 332
3x6 7/1.04 0.8 1.0 1.5 1.8 13.8 15.2 302 344
3x10 7/1.35 1.0 1.0 1.5 1.8 16.6 17.2 467 490
4x0.75 1/0.97 0.6 0.8 1.2 1.8 8.2 10.4 87 128
4x0.75 7/0.37 0.6 0.8 1.2 1.8 8.6 10.7 91 134
4x1 1/1.13 0.6 0.8 1.2 1.8 8.6 10.8 101 144
4x1 7/0.43 0.6 0.8 1.2 1.8 9.0 11.2 105 151
4x1.5 1/1.38 0.7 0.8 1.2 1.8 9.7 11.4 134 171
4x1.5 7/0.52 0.7 0.8 1.2 1.8 10.1 11.8 139 178
4x2.5 1/1.78 0.8 0.8 1.2 1.8 11.2 12.4 191 223
4x2.5 7/0.68 0.8 0.8 1.2 1.8 11.8 13.0 201 235

 
Contact Information
Garfield Lee
 
CompanyName:NINGBO RHINO CABLE MANUFACTURING CO.,LTD.
Telephone:0086-574-87916399
Email:sales@china-wire-cable.com; nbrhino@yahoo.com
Mobile Phone: 0086-13777009159
Address: Hi-tech Zone, Ningbo, China
Zip:315010
WebSite: http://www.china-wire-cable.com