Electrical Wire (17)
Pvc Wire (26)
Bare Conductor (19)
Power Cable (52)
Communication Cable (11)
Steel Bobbin (6)| Nominal Cross Section mm2 |
Conductor diameter mm |
average insulation thickness mm |
Lead tape thickness mm |
Jacket thickness mm |
Approx.overall diameter mm |
Approx.weight kg/km |
|||
| Copper | Aluminum | ||||||||
| PVC Jacket | PE Jacket | PVC Jacket | PE Jacket | ||||||
| 240 | 18.4 | 19.0 | 2.0 | 4.0 | 86 | 8080 | 7580 | 6790 | 6090 |
| 300 | 20.6 | 18.5 | 2.0 | 4.0 | 87 | 8740 | 8220 | 6870 | 6360 |
| 400 | 23.8 | 17.5 | 2.0 | 4.0 | 88 | 9550 | 9030 | 7160 | 6640 |
| 500 | 26.6 | 17.0 | 2.0 | 4.0 | 91 | 10750 | 10210 | 7680 | 7140 |
| 600 | 30.0 | 16.5 | 2.0 | 4.5 | 93 | 12260 | 11720 | 8300 | 7850 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |