Electrical Wire (17)
Pvc Wire (26)
Bare Conductor (19)
Power Cable (52)
Communication Cable (11)
Steel Bobbin (6)Specification: Annealed Copper Conductor PVC
Insulated
Standard: BS6004,
IEC227
Conductor: Copper Conductor or Aluminium
Conductor
Rated Voltage:
450/750V
Color: Different Colors
Available
Package: Coils, Bags,
Carton
Application: Used in fixed installation for power
units with voltage up to 450/750V;
| Nominal Cross Section |
Number of Strands |
Diameter of Strands |
Insulation Strands |
Overall Diameter |
| mm2 | mm | mm | mm | |
| 0.5 | 7 | 0.30 | 0.60 | 2.1 |
| 0.75 | 7 | 0.37 | 0.60 | 2.3 |
| 1.0 | 7 | 0.43 | 0.60 | 2.5 |
| 1.5 | 7 | 0.52 | 0.70 | 3.0 |
| 2.5 | 7 | 0.68 | 0.80 | 3.6 |
| 4 | 7 | 0.83 | 0.80 | 4.1 |
| 6 | 7 | 1.04 | 0.80 | 4.7 |
| 10 | 7 | 1.35 | 1.00 | 6.1 |
| 16 | 7 | 1.70 | 1.00 | 7.1 |
| 25 | 7 | 2.12 | 1.20 | 8.8 |
| 35 | 7 | 2.48 | 1.20 | 9.8 |
| 50 | 19 | 1.78 | 1.40 | 11.7 |
| 70 | 19 | 2.12 | 1.40 | 13.4 |
| 95 | 19 | 2.48 | 1.60 | 15.6 |
| 120 | 37 | 1.95 | 1.60 | 16.9 |
| 150 | 37 | 2.20 | 1.80 | 19.0 |
| 185 | 37 | 2.48 | 2.00 | 21.4 |
| 240 | 37 | 2.76 | 2.20 | 23.7 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |