Electrical Wire (17)
Pvc Wire (26)
Bare Conductor (19)
Power Cable (52)
Communication Cable (11)
Steel Bobbin (6)| ALUMINIUM/PVC/PVC POWER CABLE 0.6/1KV SPECIFICATION:IEC 60502-1 | ||||||
| Nominal Cross-sectional area of conductor | Diameter of Conductor | Insulation thickness | Sheath thickness | Approx.overall diameter of cable | Approx.weight of cable (kg/km) | |
| mm2 | mm | mm | mm | mm | copper | Aluminium |
| 1x16 | 5.1 | 1.0 | 1.4 | 9.9 | 239 | 140 |
| 1x25 | 6.4 | 1.2 | 1.5 | 11.8 | 357 | 200 |
| 1x35 | 7.6 | 1.2 | 1.5 | 13.0 | 461 | 243 |
| 1x50 | 8.9 | 1.4 | 1.6 | 14.9 | 614 | 318 |
| 1x70 | 10.7 | 1.4 | 1.6 | 16.7 | 834 | 407 |
| 1x95 | 12.6 | 1.6 | 1.7 | 19.2 | 1132 | 539 |
| 1x120 | 14.2 | 1.6 | 1.7 | 20.8 | 1384 | 636 |
| 1x150 | 15.8 | 1.8 | 1.7 | 22.8 | 1679 | 760 |
| 1x185 | 17.6 | 2.0 | 1.7 | 25.0 | 2065 | 912 |
| 1x240 | 20.3 | 2.2 | 1.7 | 28.1 | 2663 | 1149 |
| 1x300 | 22.7 | 2.4 | 1.7 | 30.9 | 3296 | 1397 |
| 1x400 | 25.7 | 2.6 | 1.7 | 34.3 | 4155 | 1725 |
| 1x500 | 28.8 | 2.8 | 1.8 | 38.0 | 5192 | 2129 |
| 3x10 | 4.1 | 1.0 | 1.8 | 17.4 | 479 | 289 |
| 3x16 | 5.1 | 1.0 | 1.8 | 19.7 | 680 | 378 |
| 3x25 | 6.4 | 1.2 | 1.8 | 23.4 | 1021 | 542 |
| 3x35 | 7.6 | 1.2 | 1.8 | 25.9 | 1337 | 673 |
| 3x50 | 6.8 | 1.4 | 1.8 | 25.5 | 1634 | 793 |
| 3x70 | 8.0 | 1.4 | 1.9 | 28.0 | 2272 | 1058 |
| 3x95 | 9.5 | 1.6 | 2.0 | 32.2 | 3113 | 1428 |
| 3x120 | 10.4 | 1.6 | 2.2 | 35.9 | 3844 | 1719 |
| 3x150 | 12.0 | 1.8 | 2.2 | 40.0 | 4735 | 2113 |
| 3x185 | 13.2 | 2.0 | 2.4 | 44.1 | 5879 | 2598 |
| 3x240 | 14.9 | 2.2 | 2.5 | 49.0 | 7629 | 3317 |
| 3x300 | 16.9 | 2.4 | 2.6 | 52.5 | 9502 | 4092 |
| 3x400 | 19.2 | 2.6 | 2.8 | 59.2 | 12773 | 5504 |
| 4x1.5 | 1.4 | 0.8 | 1.8 | 11.6 | 160 | - |
| 4x2.5 | 1.8 | 0.8 | 1.8 | 12.6 | 211 | 149 |
| 4x4 | 2.3 | 1.0 | 1.8 | 14.7 | 304 | 206 |
| 4x6 | 2.8 | 1.0 | 1.8 | 15.9 | 400 | 250 |
| 4x10 | 4.1 | 1.0 | 1.8 | 19.0 | 609 | 355 |
| 4x16 | 5.1 | 1.0 | 1.8 | 21.1 | 871 | 468 |
| 4x25 | 6.4 | 1.2 | 1.8 | 25.7 | 1316 | 678 |
| 4x35 | 7.6 | 1.2 | 1.8 | 28.5 | 1732 | 846 |
| 4x50 | 7.4 | 1.4 | 1.9 | 28.3 | 2160 | 1040 |
| 4x70 | 8.7 | 1.4 | 1.9 | 31.7 | 3029 | 1411 |
| 4x95 | 10.8 | 1.6 | 2.2 | 38.7 | 4126 | 1880 |
| 4x120 | 11.7 | 1.6 | 2.4 | 42.2 | 5104 | 2271 |
| 4x150 | 13.1 | 1.8 | 2.5 | 47.9 | 6266 | 2770 |
| 4x185 | 14.7 | 2.0 | 2.5 | 53.3 | 7763 | 3388 |
| 4x240 | 16.8 | 2.2 | 2.8 | 58.3 | 10046 | 4296 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |